Call Now:

Connie Jackson

REALTOR ®
Tropic Shores Realty
Property Photos
11147 Brambleleaf Way
  1. Image 1 of 53 For 11147 Brambleleaf Way
  2. Image 2 of 53 For 11147 Brambleleaf Way
  3. Image 3 of 53 For 11147 Brambleleaf Way
  4. Image 4 of 53 For 11147 Brambleleaf Way
  5. Image 5 of 53 For 11147 Brambleleaf Way
  6. Image 6 of 53 For 11147 Brambleleaf Way
  7. Image 7 of 53 For 11147 Brambleleaf Way
  8. Image 8 of 53 For 11147 Brambleleaf Way
  9. Image 9 of 53 For 11147 Brambleleaf Way
  10. Image 10 of 53 For 11147 Brambleleaf Way
  11. Image 11 of 53 For 11147 Brambleleaf Way
  12. Image 12 of 53 For 11147 Brambleleaf Way
  13. Image 13 of 53 For 11147 Brambleleaf Way
  14. Image 14 of 53 For 11147 Brambleleaf Way
  15. Image 15 of 53 For 11147 Brambleleaf Way
  16. Image 16 of 53 For 11147 Brambleleaf Way
  17. Image 17 of 53 For 11147 Brambleleaf Way
  18. Image 18 of 53 For 11147 Brambleleaf Way
  19. Image 19 of 53 For 11147 Brambleleaf Way
  20. Image 20 of 53 For 11147 Brambleleaf Way
  21. Image 21 of 53 For 11147 Brambleleaf Way
  22. Image 22 of 53 For 11147 Brambleleaf Way
  23. Image 23 of 53 For 11147 Brambleleaf Way
  24. Image 24 of 53 For 11147 Brambleleaf Way
  25. Image 25 of 53 For 11147 Brambleleaf Way
  26. Image 26 of 53 For 11147 Brambleleaf Way
  27. Image 27 of 53 For 11147 Brambleleaf Way
  28. Image 28 of 53 For 11147 Brambleleaf Way
  29. Image 29 of 53 For 11147 Brambleleaf Way
  30. Image 30 of 53 For 11147 Brambleleaf Way
  31. Image 31 of 53 For 11147 Brambleleaf Way
  32. Image 32 of 53 For 11147 Brambleleaf Way
  33. Image 33 of 53 For 11147 Brambleleaf Way
  34. Image 34 of 53 For 11147 Brambleleaf Way
  35. Image 35 of 53 For 11147 Brambleleaf Way
  36. Image 36 of 53 For 11147 Brambleleaf Way
  37. Image 37 of 53 For 11147 Brambleleaf Way
  38. Image 38 of 53 For 11147 Brambleleaf Way
  39. Image 39 of 53 For 11147 Brambleleaf Way
  40. Image 40 of 53 For 11147 Brambleleaf Way
  41. Image 41 of 53 For 11147 Brambleleaf Way
  42. Image 42 of 53 For 11147 Brambleleaf Way
  43. Image 43 of 53 For 11147 Brambleleaf Way
  44. Image 44 of 53 For 11147 Brambleleaf Way
  45. Image 45 of 53 For 11147 Brambleleaf Way
  46. Image 46 of 53 For 11147 Brambleleaf Way
  47. Image 47 of 53 For 11147 Brambleleaf Way
  48. Image 48 of 53 For 11147 Brambleleaf Way
  49. Image 49 of 53 For 11147 Brambleleaf Way
  50. Image 50 of 53 For 11147 Brambleleaf Way
  51. Image 51 of 53 For 11147 Brambleleaf Way
  52. Image 52 of 53 For 11147 Brambleleaf Way
  53. Image 53 of 53 For 11147 Brambleleaf Way
Image Gallery

PRICED AT ONLY: $279,000

Address: 11147 Brambleleaf Way, HUDSON, FL 34667

Description

Beautiful Victoria home in the Upscale community of Heritage Pines. This 2 bedroom 2 bath home has plenty of space to call your own. Newer roof and hot water heater. Brand new quartz countertops and dishwasher. Oversized garage perfect for your golf cart. This community has so much to offer including, a heated pool and jacuzzi,tennis courts, bocce ball, full service restaurant and lounge, fitness center, performing arts, pickle ball, billiards and more. You will have plenty to keep you busy in your new home.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: TB8377426 ( Residential )
  • Street Address: 11147 Brambleleaf Way
  • Viewed: 192
  • Price: $279,000
  • Price sqft: $147
  • Waterfront: No
  • Year Built: 1999
  • Bldg sqft: 1896
  • Bedrooms: 2
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 260
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Flooring: Ceramic Tile, Luxury Vinyl
  • Living Area: 1896.00
  • Roof: Shingle
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: Other
Finance and Tax Information
  • Home Owners Association Fee Includes: Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Internet, Management, Private Road, Recreational Facilities
  • Home Owners Association Fee: 275.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Convection Oven, Cooktop, Dishwasher, Disposal, Dryer
  • Association Name: Herb Hurley
  • Country: US
  • Interior Features: Ceiling Fans(s), Eat-in Kitchen
  • Legal Description: HERITAGE PINES VILLAGE 5 UNIT 1 PB 36 PG 27-29 LOT 7
  • Levels: One
  • Area Major: 34667 - Hudson/Bayonet Point/Port Richey
  • Occupant Type: Vacant
  • Parcel Number: 17-24-05-003.0-000.00-007.0
  • Views: 192
  • Zoning Code: MPUD

Contact Info

Connie Jackson